Skip to main content






Nottinghamshire Orienteering Club
30 Sep 01Rufford Country Park
6 Oct 01Rufford Country Park
14 Oct 01The University of Nottingham and Highfields Park
28 Oct 01Sherwood Forest West
3 Nov 01Burntstump Country Park
18 Nov 01Sherwood Pines
8 Dec 01Sansom Wood
23 Dec 01Harlow Wood
30 Dec 01Rufford Country Park
12 Jan 02Haywood Oaks
Return to class index, NOC Home Page
Goto previous class M14, next class W14
Splits for course G1

Results for Class M16
Length 5.4km, 70m climb, 14 controls (course G1)

  1  Colin Olivant            HIGHPA  33:59   6.3 m/km
  2  Thomas Billam            WBS     37:42   7.0
  3  Jordan Larne             CARMEL  37:52   7.0
  4  David West               IPSWCH  38:08   7.1
  5  Ed Kelleher              FRAM    39:47   7.4
  6  Andrew Ramsden           LRGS    40:14   7.5
  7  Daniel Halliday          KHEN8   40:28   7.5
  8  Chris Mitchel            STTHEO  40:59   7.6
  9  Ross Sanderson           WRGS    41:53   7.8
 10  Jonathan Procter         UVHS    43:13   8.0
 11  Matthew Dickinson        LGS     43:24   8.0
 12  Tim Bagguley             NHS     43:28   8.0
 13  James Seddon             NHS     45:10   8.4
 14  Shaun Adams              BBHS    45:17   8.4
 15  Alex de Jonge            NHS     45:25   8.4
 16  Paul Roone               LRGS    45:50   8.5
 17  William Spain            UVHS    46:44   8.7
 18  Chris Sanderson          WRGS    47:30   8.8
 19  Peter Collins            LRGS    50:22   9.3
 20  Thomas Kempton           NHS     51:07   9.5
 21  Anthony Maguire          KEAOS   51:56   9.6
 22  Thomas Brydges           WBS     52:20   9.7
 23  Dominic Longley          NHS     52:45   9.8
 24  Tom Wilson               NHS     53:30   9.9
 25  Richard Monk             BRSTLG  53:33   9.9
 26  Thomas Miles             CLAYES  54:18  10.1
 27  Nick Hallsworth          BACUP   55:07  10.2
 28  Ben Coates               KEAOS   55:15  10.2
 29  William Sherlaw          KEAOS   55:33  10.3
 30  Neil Dowse               KEAOS   57:07  10.6
 31  Matthew Hood             LRGS    57:20  10.6
 32  Michael George           KEAOS   59:54  11.1
 33  Matthew Forester         NHS     60:03  11.1
 34  Luke Tarr                UVHS    60:23  11.2
 35  Richard Turner           NHS     61:52  11.5
 36  Andrew Waller            BACUP   63:03  11.7
 37  Richard Ganley           KHEN8   65:35  12.1
 38  Edward Arnold            CLAYES  67:33  12.5
 39  Mike Masser              BACUP   67:55  12.6
 40  James Best               WBS     69:02  12.8
 41  Michael Carr             CLAYES  70:29  13.1
 42  George Disney            BACUP   71:43  13.3
 43  Peter McNeil             CLAYES  76:00  14.1
 44  Andrew Tongue            WBS     87:23  16.2
 45  Stephen Pyne             UVHS    91:34  17.0
dsq  Nicholas James           NHS     38:19      
dsq  Josh Jenner              LEVEN   41:37      
     Gareth Lewes             LRGS    dnf        
     Adam Cooke               CLAYES  dnf        
     Piers Gordon-Brown       CLAYES  dnf        
     Colin Young              CLAYES  dnf        
     James Miller             CLAYES  dnf        

Return to Top, class index, NOC Home Page
Goto previous class M14, next class W14
Splits for course G1

Any queries, errors, or omissions should in the first instance be addressed to Mick Lucking tel (0115) 922 5578, e-mail mick@lucking.co.uk

Results service provided by MERCS

Page Rendered: 08/09/2025 09:56:58 from Database dated before 08/09/2025 06:17:40. Cached for: 1 Day
Page Rendered: 08/09/2025 09:56:58